
Rates on resume distribution:
Number of recruiters in your mailing list | USD |
up to 25 | 5.99 |
25-50 | 11.99 |
51-200 | 17.99 |
201-500 | 27.99 |
501-1000 | 37.99 |
More than 1000 | 47.99 |
We accept payments in Canadian dollars, the exchange rate as of today
Rates on resume distribution:
Number of recruiters in your mailing list | USD |
up to 25 | 5.99 |
25-50 | 11.99 |
51-200 | 17.99 |
201-500 | 27.99 |
501-1000 | 37.99 |
More than 1000 | 47.99 |
We accept payments in Canadian dollars, the exchange rate as of today
Fake Watches – Authentic Quality Replica Watches at Affordable Prices